<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UmbulTech.Com &#187; Regulators</title>
	<atom:link href="http://umbultech.com/category/regulators/feed" rel="self" type="application/rss+xml" />
	<link>http://umbultech.com</link>
	<description>Telecommunication and Technology News</description>
	<lastBuildDate>Sun, 29 Aug 2010 08:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Telecommunication in UAE</title>
		<link>http://umbultech.com/blogging/telecommunication-uae.html</link>
		<comments>http://umbultech.com/blogging/telecommunication-uae.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:09:32 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[UEA]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=1481</guid>
		<description><![CDATA[The Telecom Regulation Authority (TRA) says only the four existing telecom operators – etisalat, du and satellite operators Thuraya and YahSat – will be allowed to offer Voice over Internet Protocol services (VoIP) later this year. Third party service operators such as Skype would be allowed to negotiate partnership agreements with these operators.]]></description>
			<content:encoded><![CDATA[<p><a href="http://umbultech.com/regulators/united-arab-emirates-uae-telecommunication-regulatory-authority.html" target="_self">The Telecom Regulation Authority</a> (TRA) says only the four existing telecom operators – etisalat, du and satellite operators Thuraya and YahSat – will be allowed to offer Voice over Internet Protocol services (VoIP) later this year. Third party service operators such as Skype would be allowed to negotiate partnership agreements with these operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/blogging/telecommunication-uae.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRC to Write to Operators Regarding Interconnect</title>
		<link>http://umbultech.com/regulators/trc-write-operators-interconnect.html</link>
		<comments>http://umbultech.com/regulators/trc-write-operators-interconnect.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:48:47 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=1001</guid>
		<description><![CDATA[Airtel is yet again facing issues posed by some operators on Interconnect (IC), which has prompted the Telecommunication Regulatory Authority (TRC) to write to them, according to a senior TRC official. Interconnect is a set of legal rules, technical and operational arrangements between network operators that enable customers on one network to communicate with customers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Airtel is yet again facing issues posed by some <strong>operators</strong> on Interconnect (IC), which has prompted the <a title="Telecomm Regulatory Authority" href="http://umbultech.com/regulators/telecommunication-regulatory-commission-of-sri-lanka" target="_self">Telecommunication Regulatory Authority </a>(TRC) to write to them, according to a senior TRC official. Interconnect is a set of legal rules, technical and operational arrangements between network operators that enable customers on one network to communicate with customers of another network. “The operators have to comply and grant the necessary IC to Airtel and we will be writing to those operators who do not comply with this,” H.N. Jayaweera, acting Director General TRC told The Sunday Times FT.</p>
<p style="text-align: justify;">He did not divulge who these operators were, but The Sunday Times FT reliably learns that the operators who have not complied are<strong> Suntel</strong>, <strong>Lanka Bell</strong>, <strong>Dialog GSM</strong>, <strong>Mobitel and Tigo</strong>. The others – <strong>Sri Lanka Telecom</strong>, <strong>Hutch</strong> and <strong>Dialog Broadband</strong> have granted IC to Airtel. “Airtel has to depend on existing operators to provide seamless interconnectivity between networks as the last lap in serving the customer.</p>
<p style="text-align: justify;">The creation of adequate IC capacity, for this purpose, has been denied so far and this has now become the most critical block against bringing our service to the customers,” K. Srinivas, Executive Director, East, West 1 and Sri Lanka told The Sunday Times FT. At a meeting with all operators held on Friday, February 13, the TRC had taken this matter up where Priyantha Kariyapperuma, Director General TRC had requested all operators to make sure that Airtel requests will be facilitated, but still the compliance seems to be slow, a TRC source said. The DG is out of the country at present.</p>
<p style="text-align: justify;">Mr. Srinivas said IC capacity is not augmented during busy hours by the eight operators, except for Hutch and Dialog Broadband. &#8220;As per Telecommunications Act No: 25 of 1991, IC capacity has to be augmented without undue delay. The key issue is when Airtel customers call other operators, they have to try for nearly five to 10 times to get through-especially during the busy hours, &#8220;he said.</p>
<p style="text-align: justify;"><a href=" http://www.sundaytimes.lk/090222/FinancialTimes/ft310.html" target="_self">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/trc-write-operators-interconnect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Already issued the New Regulation</title>
		<link>http://umbultech.com/regulators/pakistan-issued-regulation.html</link>
		<comments>http://umbultech.com/regulators/pakistan-issued-regulation.html#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:48:46 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Regulator]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=999</guid>
		<description><![CDATA[Pakistan Telecommunication Authority issues new regulation for cellular operator. I found this an update information as on the dailytime.com this morning. The Pakistan Telecommunication Authority (PTA) has intended to verify the previous SIMs (Subscriber Identity Module) of cellular phone operators through National Database Registration sold out before the new activation system. This was stated in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Pakistan Telecommunication Authority</strong> issues new regulation for <strong>cellular operator</strong>. I found this an update information as on the <a href="http://www.dailytimes.com.pk/default.asp?page=2009\02\22\story_22-2-2009_pg5_4" target="_blank">dailytime.com</a> this morning. <a title="Pakistan Telecommunication Authority" href="http://umbultech.com/regulators/pakistan-telecommunication-authority" target="_self">The Pakistan Telecommunication Authority</a> (PTA) has intended to verify the previous SIMs (Subscriber Identity Module) of cellular <strong>phone operators</strong> through National Database Registration sold out before the new activation system. This was stated in a PTA’s draft &#8211; Subscriber’s Antecedents Verification Regulations, 2009 aimed at introducing a mechanism for the registration and maintenance of accurate data of subscriber antecedents through proper documentation and verification.</p>
<p style="text-align: justify;">It said all operators will verify all SIM(s) sold up to January 31, 2009 through NADRA which shall be submitted to the authority by March 15, 2009. Besides, they shall furnish a comprehensive report of old subscriber’s data on March 31, 2009 comprising the status (verified, blocked etc) of all SIM(s) sold up to 31st January 2009. In addition to the reporting requirement given in regulation 47 of the PTA (Functions and Powers) Regulations 2006, all operators shall submit reports about connections, record of subscribers, documentations, detail of operator’s franchisees and authorised agents or any information required for the purpose of these regulations on a monthly basis and as and when the authority deems appropriate, it has been added in the draft.</p>
<p style="text-align: justify;"><strong>All operators</strong> shall be required to update the documentation and record of all connections.</p>
<p style="text-align: justify;">In order to ensure compliance of these regulations, the <a href="http://umbultech.com/regulators/pakistan-telecommunication-authority" target="_self">telecom regulator </a>through its authorised officer(s) may inspect the premises and records maintained by the operator(s) at any time at their customer services outlets or registered/authorised agents/franchisees.</p>
<p style="text-align: justify;">The concerned operator(s) and their registered or authorised agents or franchisees shall provide all the information and shall extend all possible assistance to the authorised officer(s) or representative of the authority to inspect the records. The telecom watchdog has adopted a series of procedures in consultation with the operators and enforcement agencies. Previously, a Standard Operating Procedure (SOP) was issued on June 28, 2005 on the subject where mobile companies were required to get their data verified through NADRA database and issue new connection after due verification, it was learnt.</p>
<p style="text-align: justify;">In May 2007, the directive was issued by PTA having split the verification in two parts- ‘New Connection Sale’ and ‘Cleaning of Old Data’ with clear deadlines for mobile operators to complete the task. As a result an adequate amount of old data was cleaned through NADRA database and considerable improvement was observed in new connections’ sales through the franchisees only.</p>
<p style="text-align: justify;">In January 2008, Ministry of IT and Telecom issued a Policy Directive under section 8(2)(c) of the Pakistan Telecommunication (Re-organisation) Act 1996. In light of the policy directive, a revised SOP was issued inline with the existing policy for immediate implementation by the cellular mobile operators.</p>
<p style="text-align: justify;">As a result, operators had blocked around 11.5 million unregistered and unverified subscribers during last year.</p>
<p style="text-align: justify;">All directives, SOP and orders issued by the authority on or before the notification of these regulations shall be binding and applicable on the operators, the new regulations added. The operators shall revise the verification procedure as and when required by the authority to ensure that all updated technical measures are being implemented by the operators for antecedents documentation and verification.</p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/pakistan-issued-regulation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone Companies not Getting the Message</title>
		<link>http://umbultech.com/regulators/phone-companies-message.html</link>
		<comments>http://umbultech.com/regulators/phone-companies-message.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:00:23 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=883</guid>
		<description><![CDATA[The Australian Communications and Media Authority has revealed that the majority of telephone subscribers complaining about breaches of the Do Not Call Register were complaining about the activities of telecommunications companies. ACMA Chairman, Chris Chapman, said 55 per cent of complaints were against telecommunication companies (telcos) promoting phone plans and other related services. “Consumers register [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umbultech.com/Technology,Telecommunication/authority" target="_blank">The Australian Communications and Media Authority</a> has revealed that the majority of telephone subscribers complaining about breaches of the Do Not Call Register were complaining about the activities of telecommunications companies. ACMA Chairman, Chris Chapman, said 55 per cent of complaints were against telecommunication companies (telcos) promoting phone plans and other related services. “Consumers register their telephone numbers because they want to reduce the number of telemarketing calls they receive and it is unacceptable to see that some telcos are not respecting that decision,” Mr Chapman said.</p>
<p>“Businesses have had ample time to adjust to the new laws and by now should have robust <span style="text-decoration: underline;">compliance measures in place</span>.”</p>
<p>He said ACMA had completed a round of formal investigations focusing on telcos. “Over the past 12 months, ACMA has issued four infringement notices to telecommunications companies, including a $147,400 penalty paid by Dodo Australia in October 2008,” Mr Chapman said. “ACMA has accepted enforceable undertakings from Dodo Australia, Astron Communications and People Telecom. Formal warnings have also been issued to Global Telelinks, Ezycall and m8 Telecom.”</p>
<p>He said to improve <a title="Indonesia Type Approval Services" href="http://umbultech.com/wireless/type-approval-services" target="_blank">telecommunications compliance</a>, ACMA had embarked on a campaign that included formal investigations, warnings, detailed letters putting individual providers “on notice,” and an industry newsletter providing practical advice on adhering to <span style="text-decoration: underline;">compliance requirements</span>.</p>
<p>“Where reselling arrangements exist, we are looking for companies at the top end of the marketing chain to take a lead role in insisting on high standards of compliance amongst the businesses that depend on them,” Mr Chapman said. He said during 2007/08, 28,804 complaints had been received, 23,336 of which raised potential breaches of the Do Not Call Register Act and/or Industry Standard and were handled by ACMA. The remaining 5,468 were handled by the register operator. Mr Chapman said ACMA estimated 5 per cent of the businesses complained about were responsible for about 70 per cent of the total complaints received.</p>
<p><a href="http://www.psnews.com.au/Page_psn1529.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/phone-companies-message.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France to Award Additional 3G Radio Spectrum</title>
		<link>http://umbultech.com/regulators/france-award-additional-3g-radio-spectrum.html</link>
		<comments>http://umbultech.com/regulators/france-award-additional-3g-radio-spectrum.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:09:25 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Frace]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=854</guid>
		<description><![CDATA[The French government has decided not to have another go at awarding a fourth conventional 3G license, and will instead split the block of frequencies into three lots of 5 megahertz, with one reserved for a new operator. The tender for the licenses will occur in February, with the radio spectrum expected to be allocated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The French government has decided not to have another go at awarding a fourth conventional 3G license, and will instead split the block of frequencies into three lots of 5 megahertz, with one reserved for a new operator. The tender for the licenses will occur in February, with the radio spectrum expected to be allocated before the end of the year.</p>
<p style="text-align: justify;">Last October, <a href="http://umbultech.com/regulators/french-telecoms-regulator" target="_blank">French telecommunications regulator</a> ARCEP rejected the sole bid for the 4th 3G license from internet provider Iliad, because it failed to meet the required financial conditions. Iliad, which wanted a reduction or staggering of the €619 million license fee, said at the time that it remains interested in obtaining the license and a renewed bidding process could attract the attention of other operators such as Neuf Cegetel, which has said it would consider bidding.</p>
<p style="text-align: justify;">Following the collapse of the bid from Iliad, the regulator has been studying alternatives to another attempt at a conventional award of a 3G license.</p>
<p style="text-align: justify;">As there are currently three 3G operators, and only two can win the additional radio spectrum &#8211; this should encourage competitive bidding for the available slots. It is not clear who would be able to make use of the limited 5Mhz for the remaining band. ARCEP said that it will also launch a public consultation next month on the conditions and methods for an application procedure for both the 2.6 GHz band and the digital dividend sub-band.</p>
<p style="text-align: justify;"><a href="http://www.cellular-news.com/story/35462.php" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/france-award-additional-3g-radio-spectrum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Termination Rates to Fall in Hungary</title>
		<link>http://umbultech.com/regulators/mobile-termination-rates-fall-hungary.html</link>
		<comments>http://umbultech.com/regulators/mobile-termination-rates-fall-hungary.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:36:09 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=836</guid>
		<description><![CDATA[Hungary&#8217;s telecoms regulator, the National Communications Authority (NHH) has announced plans which will require the three Hungarian mobile operators to reduce their termination charges in their networks. Termination charges should uniformly fall to HUF 11.86 in three steps by 1 December 2010. Currently, the three service providers levy different termination charges. HUF 19.75 per minute [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hungary's Telecocm Regulator" href="http://umbultech.com/regulators/hungary-government-department-responsible-for-telecoms-regulation" target="_blank">Hungary&#8217;s telecoms regulator</a>, the National Communications Authority (NHH) has announced plans which will require the three <strong>Hungarian mobile operators</strong> to reduce their termination charges in their networks. Termination charges should uniformly fall to HUF 11.86 in three steps by 1 December 2010. Currently, the three service providers levy different termination charges. HUF 19.75 per minute is charged for the termination of calls made from an external network to the network of Magyar Telekom, and HUF 20.29 and HUF 20.99 are billed in Pannon’s and Vodafone’s network for such service, respectively.</p>
<p>The decrease in termination charges will allow the retail prices of fixedline and mobile calls directed to (terminated in) mobile networks to be reduced further.</p>
<p>Termination charges will drop unvaryingly to HUF 14.13 on 1 January 2010 to reach the cost-based charge of HUF 11.86 on 1 December 2010, a charge determined by the Board on the basis of the BU LRIC (Bottom Up Long Run Incremental Cost) model which produced positive results in international regulatory practice.</p>
<p>According to the decision, by December 2010 the wholesale charge for the termination of calls to mobile networks will fall by approximately 40 percent compared to current charges, with the termination charges of the three Hungarian mobile operators already having been cut by approximately 30 percent over the preceding three years.</p>
<p>Subscriber Numbers</p>
<p>In related news, the regulator also announced that the number of mobile subscriptions rose by 111,000 in November 2008, the three domestic mobile operators thus having 11.95 million customers in total at the end of the month, with a population penetration level of 119.1 %.</p>
<p>Based on the number of SIM cards that can receive calls, by the end of November the market share of T-mobile increased from previous month’s 43.90 percent to 43.94 percent, the market share of Vodafone grew from 20.82 percent to 20.88 percent, while Pannon’s market share dropped from 35.29 percent to 35.18 percent.</p>
<p>The clients of the three mobile operators ported 4,700 numbers in October. According to the data of the NHH, a total of 241,806 numbers were ported since mobile number portability became available in May 2004.</p>
<p><a href="http://www.cellular-news.com/story/35383.php" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/mobile-termination-rates-fall-hungary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Delays 3G License Tender</title>
		<link>http://umbultech.com/blogging/jordan-delays-3g-license-tender.html</link>
		<comments>http://umbultech.com/blogging/jordan-delays-3g-license-tender.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:34:33 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=792</guid>
		<description><![CDATA[Jordan&#8217;s telecoms regulator, the Telecommunications Regulatory Commission (TRC) has announced that it is postponing issuing the tender for 3G licenses and that a new date will be announced soon. RC stated that this decision came as result of the requests presented by Zain Jordan, Orange cellular and XPress, companies last week. These requests asked TRC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://umbultech.com/2008/10/27/jordan-telecoms-regulator/">Jordan&#8217;s telecoms regulator</a>, the Telecommunications Regulatory Commission (TRC) has announced that it is postponing issuing the tender for 3G licenses and that a new date will be announced soon.<br />
RC stated that this decision came as result of the requests presented by Zain Jordan, Orange cellular and XPress, companies last week. These requests asked TRC to consider postponing the date of launching the tender document due to the holidays during the month of December which might impede making the required preparations by those companies and completing their business plans.</p>
<p>Based on the earlier tender documents, the reserve price for the spectrum is set at 25 Million Jordanian Dinars for a paired block of (5 MHz) of spectrum, which specify the minimum fees of this band and it does not include the evacuation charges and the annual returns. The bidders are free to obtain 10 or 15 or 20 paired MHz.</p>
<p>The winner of the said tender or the incumbent operators can acquire the 2G spectrum license separately from the tender against an acquisition fee which equates to 130% of the winning price of the tender. Therefore, the minimum fees to grant the 2G spectrum is (32,500,000) million JD for a pair of (5 MHz).</p>
<p><a href="http://www.themobileworld.com/" target="_blank">The Mobile World</a> subscriber tracker notes that the country ended the first half of the year with just over 5 million <a href="http://umbultech.com/cell-phone-check-tools/" target="_blank">mobile phone</a> users &#8211; representing a population penetration level of 81.6%.</p>
<p><a href="http://www.cellular-news.com/story/35178.php" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/blogging/jordan-delays-3g-license-tender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAI conducts workshop on Consumer Education</title>
		<link>http://umbultech.com/blogging/trai-conducts-workshop-on-consumer-education.html</link>
		<comments>http://umbultech.com/blogging/trai-conducts-workshop-on-consumer-education.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 05:03:48 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=665</guid>
		<description><![CDATA[The Telecom Regulatory Authority of India (TRAI) which is responsible for the orderly growth of the Telecom Sector and also for protecting the interests of consumers and service providers of telecommunication services including Broadcasting and Cable TV Services has held a workshop on Consumer Education and Capacity Building of Consumer Advocacy Groups on 28th November, [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The <a title="Telecom Regulatory Authority of India" href="http://umbultech.com/regulators/telecom-regulatory-authority-of-india/" target="_self">Telecom Regulatory Authority of India</a> (TRAI) which is responsible for the orderly growth of the Telecom Sector and also for protecting the interests of consumers and service providers of telecommunication services including Broadcasting and Cable TV Services has held a workshop on Consumer Education and Capacity Building of Consumer Advocacy Groups on 28th November, 2008 in Goa.   Shri R. N. Prabhakar, Member and Shri M.C.Chaube,Advisor and other officers from Telecom Regulatory Authority of India, representatives of consumer organisations and representatives of various telecommunication service providers of Western Zone and several members from the civic and consumer fora of Goa participated in the workshop. This was the second workshop TRAI held in the Western Zone. The earlier workshop for the region was held last year in Pune on 16th November 2008.</li>
<li>Shri R. N. Prabhakar in his keynote address mentioned that TRAI attaches much importance to the development of consumer advocacy in the Telecommunication and Broadcasting &amp; Cable TV Services sectors.  The purpose of the workshop is to have interaction with the consumer organisations and the service providers and other consumer activists and make them aware of the initiatives taken by the Authority to protect the interests of the consumers and to emphasize the need for following the Regulations in totality. Shri Prabhakar mentioned about the important initiatives taken by the Regulator for protecting the interest of the consumers and ensuring orderly growth of the sectors.</li>
<li>One of the objectives of the workshop is building a good rapport and understanding between the service providers and consumer organisations for coordinated development of the services.  The workshop also provided an opportunity to the participants to present their viewpoints on various aspects of telecommunication services, including the problems faced by them in getting uninterrupted services. Consumer organisations actively participated and expressed their views during workshop on various consumer issues such as quality of service, consumer grievance redressal mechanism and tariff etc. The telecommunication service providers were very responsive to the issues raised by the consumer organisations and expressed their commitment to ensure compliance to the various Regulations and Orders issued by TRAI.</li>
<li>Shri M.C.Chaube summed up the day’s proceedings by advising the service providers not only to ensure compliance to the regulations, directions, orders etc. but also to own them up and to own up their subscribers.</li>
</ol>
<p><a href="http://pib.nic.in/release/release.asp?relid=45165" target="_blank">Source</a>|image</p>
<li>We are pleased to offer you this exciting, new, and entirely free professional resource. Visit our <a href="http://narmadi.tradepub.com/c/pubRD.mpl/?sr=ps&amp;_t=ps:w_paraCpub:&amp;_m=01.00ev.1.0.0&amp;ct=Govt&amp;flt=mag" target="_blank">Free Industry resource center</a> today to browse our selection of 600+ complimentary Industry magazine subscriptions. Get popular titles including:<a href="http://narmadi.tradepub.com/c/pubRD.mpl/?sr=ps&amp;_t=ps:w_paraCpub:&amp;pc=psit&amp;_m=01.00ev.1.0.0" target="_blank">Public Safety IT</a><br />
<a href="http://narmadi.tradepub.com/c/pubRD.mpl/?sr=ps&amp;_t=ps:w_paraCpub:&amp;pc=desy&amp;_m=01.00ev.1.0.0" target="_blank">Defense Systems</a><br />
<a href="http://narmadi.tradepub.com/c/pubRD.mpl/?sr=ps&amp;_t=ps:w_paraCpub:&amp;pc=w_tipp32&amp;_m=01.00ev.1.0.0" target="_blank">Inside-ERP Finance Accounting Solutions Buyer\&#8217;s Guide</a></li>
<li>No credit cards, coupons, or promo codes required. <a href="http://narmadi.tradepub.com/c/pubRD.mpl/?sr=ps&amp;_t=ps:w_paraCpub:&amp;_m=01.00ev.1.0.0&amp;ct=Govt&amp;flt=mag" target="_blank">Try it today!</a></li>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/blogging/trai-conducts-workshop-on-consumer-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Telecommunications Authority</title>
		<link>http://umbultech.com/blogging/turkey-telecommunications-authority.html</link>
		<comments>http://umbultech.com/blogging/turkey-telecommunications-authority.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:34:57 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=418</guid>
		<description><![CDATA[The most important structural transformation in Turkey’s telecommunication sector is the Law No.4502 amending the basic laws, regulating the sector. With this law, Telecommunications Authority has been established; policy and strategy establishment and regulation as well as administrative functions were separated. Policy and strategy establishment task was naturally left to Ministry of Transportation, while the [...]]]></description>
			<content:encoded><![CDATA[<p>The most important structural transformation in Turkey’s telecommunication sector is the Law No.4502 amending the basic laws, regulating the sector. With this law, Telecommunications Authority has been established; policy and strategy establishment and regulation as well as administrative functions were separated. <span id="more-418"></span>Policy and strategy establishment task was naturally left to Ministry of Transportation, while the regulation functions were left to Telecommunications Authority.</p>
<p>This law not only established a full competition and a transparent licensing policy but also defined the monopoly period of Turkish Telecommunications Co. and enabled the commercial independence of Turkish Telecom. with clear provisions on main issues such as pricing and interconnections.</p>
<p>The main purpose of the Telecommunications Authority is to ensure a complete liberalization in the sector. While the Authority has a regulation-focused function in the liberalization process; its regulation function will be kept to minimum at the end of this process; however it will pursue the inspection and arbitration functions in an efficient way to ensure sustainable competition in the sector.</p>
<p>The establishment of the Authority has an importance for ensuring continuance, order, reliability and transparency in the sector. Additionally, the establishment of a sustainable competition will also enable new enterprises and investors to take their places in the sector, resulting in an increase the employment rates and contributions to the country’s budget.</p>
<p>There are two basic Laws of the telecommunications sector in our country. The <a href="http://umbultech.com/category/regulators/" target="_self">Authority</a> is the first sector regulation institution of Turkey. And additionally Turkish Telecom was excluded from the scope of Public Tenders Authority (KİK) statute and has become a joint stock company subject to private law provisions. The same law also defined that the Turkish Telecom’s monopoly on the telephone services for audio transmission and on the establishment and operations would end in 31 December 2003. An amendment was made on the Law No. 406 with the Law No. 4673 of 12.05.2001. According to this law the authorization function was transferred to Telecommunications Authority.</p>
<p><a title="Turkey Telecommunications Authority" href="http://www.tk.gov.tr/Eng/abo_boa/establishment.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/blogging/turkey-telecommunications-authority.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan National Communication Commission</title>
		<link>http://umbultech.com/regulators/taiwan-national-communication-commission.html</link>
		<comments>http://umbultech.com/regulators/taiwan-national-communication-commission.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:22:47 +0000</pubDate>
		<dc:creator>UBL</dc:creator>
				<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Regulator]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://umbultech.com/?p=415</guid>
		<description><![CDATA[In view of the global development of digital convergence and restructuring of regulatory authorities in various jurisdictions, as well as the integration of the authorities regulating the telecommunications and broadcasting sectors, the government held its 8th Strategy Research Board（SRB） meeting in 1998 and proposed the establishment of one regulatory body to oversee telecommunications, information and [...]]]></description>
			<content:encoded><![CDATA[<p>In view of the global development of digital convergence and restructuring of regulatory authorities in various jurisdictions, as well as the integration of the authorities regulating the telecommunications<span id="more-415"></span> and broadcasting sectors, the government held its 8th Strategy Research Board（SRB） meeting in 1998 and proposed the establishment of one regulatory body to oversee telecommunications, information and broadcasting sectors within an integrated framework.</p>
<p>The enactment of the Fundamental Communications Basic Act on January 7, 2004 and the National Communications Commission Organization Act on November 9, 2005, enabled the establishment of the National Communications Commission (<a title="NCC" href="http://www.ncc.gov.tw/" target="_blank">NCC</a>) on February 22, 2006, thereby creating a governmental body for the regulation of the telecommunications, information and broadcasting sectors.</p>
<p><a href="http://www.ncc.gov.tw/english/content.aspx?site_content_sn=2" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umbultech.com/regulators/taiwan-national-communication-commission.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
